<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: The Neokast Mystery</title>
	<atom:link href="http://www.cringely.com/2009/03/the-neokast-mystery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cringely.com/2009/03/the-neokast-mystery/</link>
	<description>Cringely on technology</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:24:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Javier</title>
		<link>http://www.cringely.com/2009/03/the-neokast-mystery/comment-page-1/#comment-7204</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=302#comment-7204</guid>
		<description>Take a look to these guys: www.splitcast.net
They are developing a completely new p2p live streaming technology, with virtualy no delay and completely embeded</description>
		<content:encoded><![CDATA[<p>Take a look to these guys: <a href="http://www.splitcast.net" rel="nofollow">http://www.splitcast.net</a><br />
They are developing a completely new p2p live streaming technology, with virtualy no delay and completely embeded</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: injecting oxycodone 93 31</title>
		<link>http://www.cringely.com/2009/03/the-neokast-mystery/comment-page-1/#comment-6284</link>
		<dc:creator>injecting oxycodone 93 31</dc:creator>
		<pubDate>Tue, 29 Sep 2009 05:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=302#comment-6284</guid>
		<description>&lt;strong&gt;oxycodone 30 mg...&lt;/strong&gt;

. . . . . what is oxycodone. oxycodone 5 mg. when does oxycodone expire. oxycodone 30mg. ...</description>
		<content:encoded><![CDATA[<p><strong>oxycodone 30 mg&#8230;</strong></p>
<p>. . . . . what is oxycodone. oxycodone 5 mg. when does oxycodone expire. oxycodone 30mg. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: actually</title>
		<link>http://www.cringely.com/2009/03/the-neokast-mystery/comment-page-1/#comment-4579</link>
		<dc:creator>actually</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=302#comment-4579</guid>
		<description>actually the CEO was shady and the company fell apart from poor management up top</description>
		<content:encoded><![CDATA[<p>actually the CEO was shady and the company fell apart from poor management up top</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Doe</title>
		<link>http://www.cringely.com/2009/03/the-neokast-mystery/comment-page-1/#comment-2155</link>
		<dc:creator>Jason Doe</dc:creator>
		<pubDate>Fri, 27 Mar 2009 01:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=302#comment-2155</guid>
		<description>Hmmm - well, lessee...  It was .NET, eh?  Well, Silverlight is essentially .NET and I hear that a certain big company will be exclusively streaming many upcoming events (2010 Olympics) using Silverlight...</description>
		<content:encoded><![CDATA[<p>Hmmm &#8211; well, lessee&#8230;  It was .NET, eh?  Well, Silverlight is essentially .NET and I hear that a certain big company will be exclusively streaming many upcoming events (2010 Olympics) using Silverlight&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.cringely.com/2009/03/the-neokast-mystery/comment-page-1/#comment-2053</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=302#comment-2053</guid>
		<description>Just my two cents. What if the technology was included in another application? The posts here have talked about streaming real-time video of live events. What if those events were video games in high definition? Not just streaming video of games, but actually playing the games themselves?

http://news.cnet.com/8301-10797_3-10202688-235.html</description>
		<content:encoded><![CDATA[<p>Just my two cents. What if the technology was included in another application? The posts here have talked about streaming real-time video of live events. What if those events were video games in high definition? Not just streaming video of games, but actually playing the games themselves?</p>
<p><a href="http://news.cnet.com/8301-10797_3-10202688-235.html" rel="nofollow">http://news.cnet.com/8301-10797_3-10202688-235.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.cringely.com/2009/03/the-neokast-mystery/comment-page-1/#comment-2034</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 23 Mar 2009 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=302#comment-2034</guid>
		<description>Skype? Any possibility they sold the streaming video thing to Skype? The version 4 is very good I hear. Low bandwidth and good quality ...</description>
		<content:encoded><![CDATA[<p>Skype? Any possibility they sold the streaming video thing to Skype? The version 4 is very good I hear. Low bandwidth and good quality &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew S</title>
		<link>http://www.cringely.com/2009/03/the-neokast-mystery/comment-page-1/#comment-1848</link>
		<dc:creator>Andrew S</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=302#comment-1848</guid>
		<description>Cringely wrote: &quot;They’d fight the record companies for every last penny with the pricing model based on using Content Distribution Networks like Akamai and Limelight where Apple would still need about $0.15 per download to break even.&quot;

The correct thing to say is &quot;They&#039;d fight the record companies for every last penny.&quot; The cost model is irrelevant to the negotiation. Negotiations are based on what competitors can offer. And lots of bluffing.

Here&#039;s the math on content delivery. I can get CDN services for around 10 cents per GB (given &gt;100 TB/mo), and Apple presumably negotiates much better rates than that. Let&#039;s say the average song is 5 MB, and there&#039;s an additional 100% overhead (free samples, upload bandwidth and CDN storage). The delivery price per song = 2 x 5 MB x 10 cents / 1000GB = .1 cents per song...less than one percent of 15 cents (iTunes video might average slightly more than a cent per download). At a rate of 2 billion songs per year, Apple would thus be paying $2 million per year to CDN providers -- small change to Apple, and certainly not enough to warrant an acquisition. 

Now, if Apple were planning to offer subscription music, expand its video offerings or get into streaming, there might be more to this. However, CDN costs have been declining rapidly and making unicast prices cheaper and cheaper every year. Meanwhile the main limiting factor in P2P applications, peer upstream bandwidth, has remained largely stagnant in the US. P2P applications are still very interesting and cool from a math point of view, and are great for distributing unprofitable content.</description>
		<content:encoded><![CDATA[<p>Cringely wrote: &#8220;They’d fight the record companies for every last penny with the pricing model based on using Content Distribution Networks like Akamai and Limelight where Apple would still need about $0.15 per download to break even.&#8221;</p>
<p>The correct thing to say is &#8220;They&#8217;d fight the record companies for every last penny.&#8221; The cost model is irrelevant to the negotiation. Negotiations are based on what competitors can offer. And lots of bluffing.</p>
<p>Here&#8217;s the math on content delivery. I can get CDN services for around 10 cents per GB (given &gt;100 TB/mo), and Apple presumably negotiates much better rates than that. Let&#8217;s say the average song is 5 MB, and there&#8217;s an additional 100% overhead (free samples, upload bandwidth and CDN storage). The delivery price per song = 2 x 5 MB x 10 cents / 1000GB = .1 cents per song&#8230;less than one percent of 15 cents (iTunes video might average slightly more than a cent per download). At a rate of 2 billion songs per year, Apple would thus be paying $2 million per year to CDN providers &#8212; small change to Apple, and certainly not enough to warrant an acquisition. </p>
<p>Now, if Apple were planning to offer subscription music, expand its video offerings or get into streaming, there might be more to this. However, CDN costs have been declining rapidly and making unicast prices cheaper and cheaper every year. Meanwhile the main limiting factor in P2P applications, peer upstream bandwidth, has remained largely stagnant in the US. P2P applications are still very interesting and cool from a math point of view, and are great for distributing unprofitable content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Parrish</title>
		<link>http://www.cringely.com/2009/03/the-neokast-mystery/comment-page-1/#comment-1753</link>
		<dc:creator>Carl Parrish</dc:creator>
		<pubDate>Sun, 15 Mar 2009 03:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=302#comment-1753</guid>
		<description>64 bit *Linux* can view Flash. Its 64 bit Windows that I think still has a problem.</description>
		<content:encoded><![CDATA[<p>64 bit *Linux* can view Flash. Its 64 bit Windows that I think still has a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiddlepaddle</title>
		<link>http://www.cringely.com/2009/03/the-neokast-mystery/comment-page-1/#comment-1678</link>
		<dc:creator>fiddlepaddle</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=302#comment-1678</guid>
		<description>That never stopped them from buying Atari, and screwing that up.</description>
		<content:encoded><![CDATA[<p>That never stopped them from buying Atari, and screwing that up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ad7am</title>
		<link>http://www.cringely.com/2009/03/the-neokast-mystery/comment-page-1/#comment-1665</link>
		<dc:creator>ad7am</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=302#comment-1665</guid>
		<description>Whoops. Let&#039;s try that link again: &lt;&gt;</description>
		<content:encoded><![CDATA[<p>Whoops. Let&#8217;s try that link again: &lt;&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
