<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: The Coming DTV Nightmare</title>
	<atom:link href="http://www.cringely.com/2009/01/the-coming-dtv-nightmare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cringely.com/2009/01/the-coming-dtv-nightmare/</link>
	<description>Cringely on technology</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rf remote controls</title>
		<link>http://www.cringely.com/2009/01/the-coming-dtv-nightmare/comment-page-2/#comment-13528</link>
		<dc:creator>rf remote controls</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=167#comment-13528</guid>
		<description>Great Post! I personally really like your writing. This is a great website.  I will make sure that I stop back again!.</description>
		<content:encoded><![CDATA[<p>Great Post! I personally really like your writing. This is a great website.  I will make sure that I stop back again!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renna Cuellar</title>
		<link>http://www.cringely.com/2009/01/the-coming-dtv-nightmare/comment-page-2/#comment-12775</link>
		<dc:creator>Renna Cuellar</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=167#comment-12775</guid>
		<description>If you agree COlts are going to lose become a fan of FB page &lt;a href=&quot;http://www.facebook.com/pages/Colts-Will-Lose-2010-Super-Bowl/297481424318?ref=nf&quot; rel=&quot;nofollow&quot;&gt;Colts Will Lose Super Bowl 2010!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you agree COlts are going to lose become a fan of FB page <a href="http://www.facebook.com/pages/Colts-Will-Lose-2010-Super-Bowl/297481424318?ref=nf" rel="nofollow">Colts Will Lose Super Bowl 2010!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I, Cringely Blog Archive The Coming DTV Nightmare - Cringely &#8230; &#124; Senior Monitor</title>
		<link>http://www.cringely.com/2009/01/the-coming-dtv-nightmare/comment-page-2/#comment-6843</link>
		<dc:creator>I, Cringely Blog Archive The Coming DTV Nightmare - Cringely &#8230; &#124; Senior Monitor</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=167#comment-6843</guid>
		<description>[...] Another decent blogger added an interesting post today on I, Cringely Blog Archive The Coming DTV Nightmare - Cringely &#8230;Here&#8217;s a small readingChronic over-reacher Darren Aronofsky&#8217;s relatively unpretentious follow-up to Sunset (Outer) (32) The Presidio (2) Twin Peaks/ Glen Park (8). As we hoisted the reacher on its two part halyard, we were. Hip Kit With 26 Inch Featherweight Reacher 48 Inch Rainbow Belt &#8221; Leave a Reply. Hat has a 5 inch brim with an overall diameter of 18 inches and measures The Mad Ape Creature Reacher will add 9 inches to your height. &#8220;A Reading Rainbow Featured Book&#8221; View Larger Image. 32 Inch- 72,460 results like the Meyda Tiffany 66738 32.5 Inch Manhattan 6 Lt The Wright Stuff 32 inch Rainbow Reacher(ColorYellow). Amazon Marketplace 16 Pikstik Pro Reacher Grabber W/ Rotating Head- 32 Inch. Available in 2 lengths: 23 inch reacher weighs 3.7 oz. 0399143904 First printing Hardcover Very Good in Good DJ. Rainbow Reacher Akton Polmer Adaptive Flat Pad 1/2 inch. The reacher is available in a folding or non-folding models [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Another decent blogger added an interesting post today on I, Cringely Blog Archive The Coming DTV Nightmare &#8211; Cringely &#8230;Here&#8217;s a small readingChronic over-reacher Darren Aronofsky&#8217;s relatively unpretentious follow-up to Sunset (Outer) (32) The Presidio (2) Twin Peaks/ Glen Park (8). As we hoisted the reacher on its two part halyard, we were. Hip Kit With 26 Inch Featherweight Reacher 48 Inch Rainbow Belt &#8221; Leave a Reply. Hat has a 5 inch brim with an overall diameter of 18 inches and measures The Mad Ape Creature Reacher will add 9 inches to your height. &#8220;A Reading Rainbow Featured Book&#8221; View Larger Image. 32 Inch- 72,460 results like the Meyda Tiffany 66738 32.5 Inch Manhattan 6 Lt The Wright Stuff 32 inch Rainbow Reacher(ColorYellow). Amazon Marketplace 16 Pikstik Pro Reacher Grabber W/ Rotating Head- 32 Inch. Available in 2 lengths: 23 inch reacher weighs 3.7 oz. 0399143904 First printing Hardcover Very Good in Good DJ. Rainbow Reacher Akton Polmer Adaptive Flat Pad 1/2 inch. The reacher is available in a folding or non-folding models [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.cringely.com/2009/01/the-coming-dtv-nightmare/comment-page-2/#comment-3493</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 30 May 2009 18:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=167#comment-3493</guid>
		<description>Power of advertising? We are so inundated with advertising (on television - and everywhere else) that, I suspect, many people do the same thing I do - tune it out. With a government that is trying to force people to switch to cable so the bandwidth can be sold to the cell phone companies, viewers will be forced to pay double for television. Cable used to have few commercials, its expenses paid by subscribers. Broadcast television had commercials to pay for the delivery of content. Viewers paid by giving up a little of their time watching commercials. Now, viewers watching cable pay to subscribe and pay by giving up a much larger amount of their time for the commercials. And, then there is Pay Per View on top of that. The digital transition is just a step toward the total abolition of broadcast television. Combine that with the transition to what some are calling HD radio, and the government will soon have you paying double for any entertainment. Sure to line the pockets of their rich buddies.</description>
		<content:encoded><![CDATA[<p>Power of advertising? We are so inundated with advertising (on television &#8211; and everywhere else) that, I suspect, many people do the same thing I do &#8211; tune it out. With a government that is trying to force people to switch to cable so the bandwidth can be sold to the cell phone companies, viewers will be forced to pay double for television. Cable used to have few commercials, its expenses paid by subscribers. Broadcast television had commercials to pay for the delivery of content. Viewers paid by giving up a little of their time watching commercials. Now, viewers watching cable pay to subscribe and pay by giving up a much larger amount of their time for the commercials. And, then there is Pay Per View on top of that. The digital transition is just a step toward the total abolition of broadcast television. Combine that with the transition to what some are calling HD radio, and the government will soon have you paying double for any entertainment. Sure to line the pockets of their rich buddies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.cringely.com/2009/01/the-coming-dtv-nightmare/comment-page-2/#comment-1978</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Fri, 20 Mar 2009 13:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=167#comment-1978</guid>
		<description>&quot;Two million angry people could have ended the war in Iraq.&quot;

Well, in the UK which has a population a fifth of the US population - something around 59 million, we did actually have a protest like that. Somewhere between 1 and 2 million people angry people did actually turn up on a march to protest about going to war. For many of them it was the first time they&#039;d ever been on a political demonstration. We only have one city in the country whose population exceeds the number of people on the march.

They were summarily ignored. And we helped invade Iraq anyway...</description>
		<content:encoded><![CDATA[<p>&#8220;Two million angry people could have ended the war in Iraq.&#8221;</p>
<p>Well, in the UK which has a population a fifth of the US population &#8211; something around 59 million, we did actually have a protest like that. Somewhere between 1 and 2 million people angry people did actually turn up on a march to protest about going to war. For many of them it was the first time they&#8217;d ever been on a political demonstration. We only have one city in the country whose population exceeds the number of people on the march.</p>
<p>They were summarily ignored. And we helped invade Iraq anyway&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janden</title>
		<link>http://www.cringely.com/2009/01/the-coming-dtv-nightmare/comment-page-2/#comment-1680</link>
		<dc:creator>Janden</dc:creator>
		<pubDate>Thu, 12 Mar 2009 07:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=167#comment-1680</guid>
		<description>Right on Karen...I am agree with you !!!!  we are stressed out with these hard times as well, have spent endless research time about antenna&#039;s, converter boxes and such...been to all the web sites .... and I too have crap tv with both of our tv&#039;s one is the newer flat screen...but I guess not new enough it needed a converter box (unreal)...and the older Toshiba tv with it&#039;s converter box and the right antenna gets the same crappy freezing up pixed out reception with just six channels,  I have undone the converter box for now....and get seven channels in excellent clear
picture until June...as for the flat screen...crappy freezing up, no signal, parttime good only five channels....and we use to have comcast....then went to direct tv....but have cut back ... so I guess we may just watch on my computer ....we don&#039;t need to see the depressing news and endless commercials anyway.....we well probably be better off for it...;-)</description>
		<content:encoded><![CDATA[<p>Right on Karen&#8230;I am agree with you !!!!  we are stressed out with these hard times as well, have spent endless research time about antenna&#8217;s, converter boxes and such&#8230;been to all the web sites &#8230;. and I too have crap tv with both of our tv&#8217;s one is the newer flat screen&#8230;but I guess not new enough it needed a converter box (unreal)&#8230;and the older Toshiba tv with it&#8217;s converter box and the right antenna gets the same crappy freezing up pixed out reception with just six channels,  I have undone the converter box for now&#8230;.and get seven channels in excellent clear<br />
picture until June&#8230;as for the flat screen&#8230;crappy freezing up, no signal, parttime good only five channels&#8230;.and we use to have comcast&#8230;.then went to direct tv&#8230;.but have cut back &#8230; so I guess we may just watch on my computer &#8230;.we don&#8217;t need to see the depressing news and endless commercials anyway&#8230;..we well probably be better off for it&#8230;;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Bee</title>
		<link>http://www.cringely.com/2009/01/the-coming-dtv-nightmare/comment-page-2/#comment-1454</link>
		<dc:creator>Tommy Bee</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=167#comment-1454</guid>
		<description>The antenna issue is huge, especially for folks living in fringe areas who got used to their fuzzy/snowy over the air analog TV reception.  Chances are they will lose many of their channels because their existing antennas won&#039;t be good enough (as in &quot;NO SIGNAL&quot; coming up on their TVs after plugging in their DTV converter box).  I&#039;m located about about 75 miles north of New York City, and we got our converter box coupons early last year. After I hooked up the box to our fringe VHF and UHF antennas located on the roof, I couldn&#039;t get any digital TV stations coming out of New York City, which worked fine for analog channels 2, 4, 5, 7, 9, 11 and 13. These are 25 year old rooftop antennas. I spent last summer updating the antenna wire from twin lead to coaxial cable, added a mast mounted preamp and tried again. Not much better. All we could get were WNYW-DT from NYC plus two local stations (WTBY and WRNN). Three stations - and only one of them is a major network (FOX) out of New York City. Now what are we supposed to do - go out a buy an even larger antenna?  Our existing antennas are already huge and rated for 70+ miles.  Taking down antennas and installing bigger ones is a do-it-yourself job.  All the antenna installers went out of business in the 1970s when Cable TV became available.  That&#039;s when all my neighbors took down their antennas and got cable.  We live in the only house on the street that still have antennas on the roof.  Basic cable (broadcast only stations on analog cable) is starting to sound a lot better every day.  If Cable TV is available where DTV reception is poor I think people will cave in and subscribe.  The rest may join the angy mob that Cringely predicts but nothing will be accomplished in the process because fringe area viewers who live too far from the broadcast towers will be dismissed as being &quot;out of market&quot; anyway.  The percentage of over the air viewers will shrink even more after the transition, and the main reason will be because of antenna reception issues.

Here&#039;s some more links about the antenna reception issues:

http://www.poughkeepsiejournal.com/apps/pbcs.dll/article?AID=2009901150335

http://www.usatoday.com/tech/news/2009-03-02-digital-tv-reception_N.htm

http://www.tvtechnology.com/article.aspx?articleId=70764&amp;mnu_id=52

http://redtape.msnbc.com/2009/01/dtv-its-the-ant.html</description>
		<content:encoded><![CDATA[<p>The antenna issue is huge, especially for folks living in fringe areas who got used to their fuzzy/snowy over the air analog TV reception.  Chances are they will lose many of their channels because their existing antennas won&#8217;t be good enough (as in &#8220;NO SIGNAL&#8221; coming up on their TVs after plugging in their DTV converter box).  I&#8217;m located about about 75 miles north of New York City, and we got our converter box coupons early last year. After I hooked up the box to our fringe VHF and UHF antennas located on the roof, I couldn&#8217;t get any digital TV stations coming out of New York City, which worked fine for analog channels 2, 4, 5, 7, 9, 11 and 13. These are 25 year old rooftop antennas. I spent last summer updating the antenna wire from twin lead to coaxial cable, added a mast mounted preamp and tried again. Not much better. All we could get were WNYW-DT from NYC plus two local stations (WTBY and WRNN). Three stations &#8211; and only one of them is a major network (FOX) out of New York City. Now what are we supposed to do &#8211; go out a buy an even larger antenna?  Our existing antennas are already huge and rated for 70+ miles.  Taking down antennas and installing bigger ones is a do-it-yourself job.  All the antenna installers went out of business in the 1970s when Cable TV became available.  That&#8217;s when all my neighbors took down their antennas and got cable.  We live in the only house on the street that still have antennas on the roof.  Basic cable (broadcast only stations on analog cable) is starting to sound a lot better every day.  If Cable TV is available where DTV reception is poor I think people will cave in and subscribe.  The rest may join the angy mob that Cringely predicts but nothing will be accomplished in the process because fringe area viewers who live too far from the broadcast towers will be dismissed as being &#8220;out of market&#8221; anyway.  The percentage of over the air viewers will shrink even more after the transition, and the main reason will be because of antenna reception issues.</p>
<p>Here&#8217;s some more links about the antenna reception issues:</p>
<p><a href="http://www.poughkeepsiejournal.com/apps/pbcs.dll/article?AID=2009901150335" rel="nofollow">http://www.poughkeepsiejournal.com/apps/pbcs.dll/article?AID=2009901150335</a></p>
<p><a href="http://www.usatoday.com/tech/news/2009-03-02-digital-tv-reception_N.htm" rel="nofollow">http://www.usatoday.com/tech/news/2009-03-02-digital-tv-reception_N.htm</a></p>
<p><a href="http://www.tvtechnology.com/article.aspx?articleId=70764&amp;mnu_id=52" rel="nofollow">http://www.tvtechnology.com/article.aspx?articleId=70764&amp;mnu_id=52</a></p>
<p><a href="http://redtape.msnbc.com/2009/01/dtv-its-the-ant.html" rel="nofollow">http://redtape.msnbc.com/2009/01/dtv-its-the-ant.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bates</title>
		<link>http://www.cringely.com/2009/01/the-coming-dtv-nightmare/comment-page-2/#comment-1345</link>
		<dc:creator>Mark Bates</dc:creator>
		<pubDate>Sat, 28 Feb 2009 20:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=167#comment-1345</guid>
		<description>WARNING !!!!!!!!!!! I ordered 2 boxes from freetvsignal.com in early January and over a month later I received only 1 box and IT DID NOT WORK- DEFECTIVE POWER SUPPLY.  No invoice, no return address, no way to return the box for repair/replacement, and no mention of the other box. I used the contact info on their site but it does not work- appears to be FAKE !!!!!! I was able to reply to the shipping email I got when they finally shipped but they do not respond after several attempts. I HAVE BEEN CHEATED OUT OF $80.00 by this company with no feasible recourse.</description>
		<content:encoded><![CDATA[<p>WARNING !!!!!!!!!!! I ordered 2 boxes from freetvsignal.com in early January and over a month later I received only 1 box and IT DID NOT WORK- DEFECTIVE POWER SUPPLY.  No invoice, no return address, no way to return the box for repair/replacement, and no mention of the other box. I used the contact info on their site but it does not work- appears to be FAKE !!!!!! I was able to reply to the shipping email I got when they finally shipped but they do not respond after several attempts. I HAVE BEEN CHEATED OUT OF $80.00 by this company with no feasible recourse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.cringely.com/2009/01/the-coming-dtv-nightmare/comment-page-2/#comment-817</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 05 Feb 2009 01:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=167#comment-817</guid>
		<description>I am insensed at the attitude of some of the people who have blogged this site. Particularly the person who said that &#039;If you can&#039;t afford to buy new equipment, or cable, you don&#039;t deserve to watch&#039;. Has anyone noticed how many Americans have lost their jobs and are hanging by a thread! All Americans should have access to the local and national news and weather at the very least.  We should not be charged these exorbitant rates for bad programming and endless paid programs , and then have to watch boundless advertisments to start out with. Now they want to force everyone to spend money we don&#039;t have anymore since we lost our jobs. I lost my job, and my cable was turned off. The only reason I can see the news is because I put a paper clip into the cable connection, which will not work on Feb. 17 . We, the poor of this country, are being disinfrancised by these damned corporations wanting to make too much money; and in the face of a deep depression!!  Say what you will, this is not the country I grew up in!</description>
		<content:encoded><![CDATA[<p>I am insensed at the attitude of some of the people who have blogged this site. Particularly the person who said that &#8216;If you can&#8217;t afford to buy new equipment, or cable, you don&#8217;t deserve to watch&#8217;. Has anyone noticed how many Americans have lost their jobs and are hanging by a thread! All Americans should have access to the local and national news and weather at the very least.  We should not be charged these exorbitant rates for bad programming and endless paid programs , and then have to watch boundless advertisments to start out with. Now they want to force everyone to spend money we don&#8217;t have anymore since we lost our jobs. I lost my job, and my cable was turned off. The only reason I can see the news is because I put a paper clip into the cable connection, which will not work on Feb. 17 . We, the poor of this country, are being disinfrancised by these damned corporations wanting to make too much money; and in the face of a deep depression!!  Say what you will, this is not the country I grew up in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rollstwenties</title>
		<link>http://www.cringely.com/2009/01/the-coming-dtv-nightmare/comment-page-2/#comment-799</link>
		<dc:creator>rollstwenties</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cringely.com/?p=167#comment-799</guid>
		<description>@Mags: You are right about the HDTV not being needed, but you  do NOT  *pay* for OTA transmitted HDTV.  You get digital HD for free over the air, hence why people who have HDTVs want to get an antenna and get their local channels for free.  I have Comcast Standard definition cable, but I use an antenna to watch my local channels (for the news/House/Fringe/Scrubs) in HD.  It&#039;s FREE (after the price of the antenna).   Also, it will keep your TV clock synced and give you localized emergency alerts as well as what show is currently on.  So it&#039;s actually reinvigorating the OTA television field.

On another note, I don&#039;t think Bob made it clear enough that an HD antenna and a regular antenna are the same thing.  They just throw HD on there as advertising.  Though you do want to make sure it is UHF.  For anyone interested, this site is very useful and has some even more useful links: http://www.hdtvantennalabs.com/index.php    Oh, and Bob, most indoor antenna&#039;s are horrible.  I have the AntennasDirect DB2 (technically an outdoor antenna, but I use it inside).  It works great.  The DB4 is supposed to be even better, but too large to use indoors, and I don&#039;t live that far away from the stations.</description>
		<content:encoded><![CDATA[<p>@Mags: You are right about the HDTV not being needed, but you  do NOT  *pay* for OTA transmitted HDTV.  You get digital HD for free over the air, hence why people who have HDTVs want to get an antenna and get their local channels for free.  I have Comcast Standard definition cable, but I use an antenna to watch my local channels (for the news/House/Fringe/Scrubs) in HD.  It&#8217;s FREE (after the price of the antenna).   Also, it will keep your TV clock synced and give you localized emergency alerts as well as what show is currently on.  So it&#8217;s actually reinvigorating the OTA television field.</p>
<p>On another note, I don&#8217;t think Bob made it clear enough that an HD antenna and a regular antenna are the same thing.  They just throw HD on there as advertising.  Though you do want to make sure it is UHF.  For anyone interested, this site is very useful and has some even more useful links: <a href="http://www.hdtvantennalabs.com/index.php" rel="nofollow">http://www.hdtvantennalabs.com/index.php</a>    Oh, and Bob, most indoor antenna&#8217;s are horrible.  I have the AntennasDirect DB2 (technically an outdoor antenna, but I use it inside).  It works great.  The DB4 is supposed to be even better, but too large to use indoors, and I don&#8217;t live that far away from the stations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
